Compare
The strongest value in each row is marked.
| Attribute | dashed_circular_progress_bar A customizable dashed circular progress bar widget for Flutter apps. | ndialog Easily customizable dialogs, progress dialogs, zoomable dialogs, and animated transitions in Flutter. |
|---|---|---|
| ScoresHealth | 48 | 79 (best) |
| Maintenance | 1 | 85 (best) |
| Quality | 96 | 96 |
| Popularity | 65 (best) | 57 |
| Community | 6 | 52 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 4.9k (best) | 1.7k |
| Likes | 117 | 226 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 7 | 24 (best) |
| MaintenanceLatest release | 0.0.6, 3 years ago | 4.5.1, 4 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 3 (best) |
| Publisher | Unverified | nizwar.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |