Compare
The strongest value in each row is marked.
| Attribute | dashed_circular_progress_bar A customizable dashed circular progress bar widget for Flutter apps. | rolling_bottom_bar Dynamic bottom navigation bar with an animated ball indicator |
|---|---|---|
| ScoresHealth | 48 | 72 (best) |
| Maintenance | 1 | 97 (best) |
| Quality | 96 (best) | 93 |
| Popularity | 65 (best) | 17 |
| Community | 6 | 41 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 4.9k (best) | 205 |
| Likes | 117 (best) | 38 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 7 (best) | 4 |
| MaintenanceLatest release | 0.0.6, 3 years ago | 1.1.0, 7 days ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 1 | 1 |
| Publisher | Unverified | ajomuch92.site |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |