Compare
The strongest value in each row is marked.
| Attribute | data_table_2 In-place substitute for Flutter's DataTable and PaginatedDataTable with sticky headers. | easy_sticky_header An easy-to-use and powerful sticky header for any widget that supports scrolling. |
|---|---|---|
| ScoresHealth | 83 (best) | 30 |
| Maintenance | 58 (best) | 11 |
| Quality | 97 (best) | 96 |
| Popularity | 95 (best) | 60 |
| Community | 80 (best) | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 236k (best) | 6.2k |
| Likes | 984 (best) | 57 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 255 (best) | 25 |
| MaintenanceLatest release | 3.0.0, 3 months ago (best) | 1.1.1, 3 years ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 24 (best) | 1 |
| Publisher | saplin.blogspot.com | crasowas.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 0 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|