Compare
The strongest value in each row is marked.
| Attribute | data_table_2 In-place substitute for Flutter's DataTable and PaginatedDataTable with sticky headers. | flutter_sticky_header Flutter sliver implementation of sticky headers for CustomScrollView. |
|---|---|---|
| ScoresHealth | 83 | 91 (best) |
| Maintenance | 58 | 91 (best) |
| Quality | 97 (best) | 96 |
| Popularity | 95 | 96 (best) |
| Community | 80 (best) | 69 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 236k | 320k (best) |
| Likes | 984 (best) | 945 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 255 | 998 (best) |
| MaintenanceLatest release | 3.0.0, 3 months ago | 0.11.0, 3 weeks ago (best) |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 24 (best) | 6 |
| Publisher | saplin.blogspot.com | romainrastel.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 1 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |