Compare
The strongest value in each row is marked.
| Attribute | data_table_2 In-place substitute for Flutter's DataTable and PaginatedDataTable with sticky headers. | sticky_headers Lets you place headers on scrollable content that stick to the top. |
|---|---|---|
| ScoresHealth | 83 (best) | 50 |
| Maintenance | 59 (best) | 0 |
| Quality | 97 (best) | 91 |
| Popularity | 95 (best) | 82 |
| Community | 80 (best) | 52 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 235k (best) | 9.8k |
| Likes | 984 (best) | 903 |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 255 | 1.2k (best) |
| MaintenanceLatest release | 3.0.0, 3 months ago (best) | 0.3.0+2, 5 years ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 24 (best) | 3 |
| Publisher | saplin.blogspot.com | fluttercommunity.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 0 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |