Compare
The strongest value in each row is marked.
| Attribute | data_tables ListView on mobile and stateless data tables on tablets and desktops. | davi Fully customized dataview widget with on-demand cell building and bidirectional scroll bars. |
|---|---|---|
| ScoresHealth | 50 | 78 (best) |
| Maintenance | 0 | 86 (best) |
| Quality | 91 | 100 (best) |
| Popularity | 43 | 50 (best) |
| Community | 52 (best) | 46 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 767 | 2.1k (best) |
| Likes | 130 (best) | 76 |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 177 (best) | 73 |
| MaintenanceLatest release | 1.4.0, 5 years ago | 5.0.2, 4 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 (best) | 2 |
| Publisher | rodydavis.com | caduandrade.net |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 2 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |