Compare
The strongest value in each row is marked.
| Attribute | database Vendor-agnostic API for accessing SQL-like databases | hive_ui A UI explorer and management tool for Hive databases. |
|---|---|---|
| ScoresHealth | 43 | 47 (best) |
| Maintenance | 0 | 0 |
| Quality | 72 | 91 (best) |
| Popularity | 37 | 39 (best) |
| Community | 41 | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 531 | 1.1k (best) |
| Likes | 108 (best) | 55 |
| Pub points | 130 / 160 | 140 / 160 (best) |
| GitHub stars | 60 (best) | 13 |
| MaintenanceLatest release | 0.4.0, 4 years ago | 1.0.14, 4 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 1 |
| Publisher | dint.dev | appsgateway.website |
| FitPlatforms | All (pure Dart) | Android, iOS, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Pure Dart | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | APACHE-2.0 | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |