Compare
The strongest value in each row is marked.
| Attribute | datadog_flutter_plugin Flutter plugin for Datadog logs and Real User Monitoring (RUM). | pendo_sdk Flutter plugin wrapping Pendo's native SDK for in-app surveys and analytics. |
|---|---|---|
| ScoresHealth | 82 (best) | 76 |
| Maintenance | 88 | 97 (best) |
| Quality | 88 (best) | 68 |
| Popularity | 79 (best) | 61 |
| Community | 80 (best) | 64 |
| Compatibility | 71 | 75 (best) |
| UsageDownloads (30 days) | 400k (best) | 36k |
| Likes | 41 (best) | 21 |
| Pub points | 140 / 160 (best) | 120 / 160 |
| GitHub stars | 71 | — |
| MaintenanceLatest release | 3.7.0, 7 weeks ago | 3.14.6, 2 weeks ago (best) |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 52 | — |
| Publisher | datadoghq.com | pendo.io |
| FitPlatforms | Android, iOS, Web | Android, iOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | Yes | No |
| Direct dependencies | 7 | 1 (best) |
| License | APACHE-2.0 | UNKNOWN |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|