Compare
The strongest value in each row is marked.
| Attribute | datadog_flutter_plugin Flutter plugin for Datadog logs and Real User Monitoring (RUM). | singular_flutter_sdk A Flutter plugin for the Singular SDK to track events, revenue, and deep links. |
|---|---|---|
| ScoresHealth | 82 (best) | 66 |
| Maintenance | 88 (best) | 71 |
| Quality | 88 (best) | 87 |
| Popularity | 79 (best) | 53 |
| Community | 80 (best) | 34 |
| Compatibility | 71 | 75 (best) |
| UsageDownloads (30 days) | 400k (best) | 32k |
| Likes | 41 (best) | 13 |
| Pub points | 140 / 160 (best) | 130 / 160 |
| GitHub stars | 71 (best) | 7 |
| MaintenanceLatest release | 3.7.0, 7 weeks ago (best) | 1.9.1, 2 months ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 52 (best) | 6 |
| Publisher | datadoghq.com | Unverified |
| FitPlatforms | Android, iOS, Web | Android, iOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | Yes | No |
| Direct dependencies | 7 | 0 (best) |
| License | APACHE-2.0 | MIT |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|