Compare
The strongest value in each row is marked.
| Attribute | datadog_session_replay Integrates Datadog Session Replay into Flutter apps via FFI. | userx_flutter Flutter plugin for UserX session recording and UX analytics with sensitive content masking. |
|---|---|---|
| ScoresHealth | 78 (best) | 63 |
| Maintenance | 91 (best) | 62 |
| Quality | 91 | 96 (best) |
| Popularity | 48 (best) | 21 |
| Community | 80 (best) | 64 |
| Compatibility | 71 | 75 (best) |
| UsageDownloads (30 days) | 91k (best) | 2.6k |
| Likes | 5 | 5 |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 71 | — |
| MaintenanceLatest release | 1.0.0-preview.17, 4 weeks ago | 1.5.1, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 52 | — |
| Publisher | datadoghq.com | userx.pro |
| FitPlatforms | Android, iOS, Web | Android, iOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | Yes | No |
| Direct dependencies | 8 | 1 (best) |
| License | APACHE-2.0 | MIT |
| Setup effort | — | Medium |
| JudgementStrengths | No summary yet |
|
| Weaknesses | No summary yet |
|
| Warnings |
|
|