Compare
The strongest value in each row is marked.
| Attribute | datadog_tracking_http_client A tracking implementation of HttpClient for monitoring HTTP calls and distributed tracing with Datadog. | dio A powerful HTTP networking package for Dart and Flutter with interceptors and request cancellation. |
|---|---|---|
| ScoresHealth | 79 | 92 (best) |
| Maintenance | 87 (best) | 85 |
| Quality | 93 | 100 (best) |
| Popularity | 54 | 98 (best) |
| Community | 80 | 80 |
| Compatibility | 75 | 100 (best) |
| UsageDownloads (30 days) | 290k | 5.6M (best) |
| Likes | 4 | 8.4k (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 71 | 13k (best) |
| MaintenanceLatest release | 3.3.0, 8 weeks ago (best) | 5.11.1, 3 months ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 52 | 100+ (best) |
| Publisher | datadoghq.com | flutter.cn |
| FitPlatforms | Android, iOS | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 3 (best) | 7 |
| License | APACHE-2.0 | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |