Compare
The strongest value in each row is marked.
| Attribute | daum_postcode_search Local server and HTML assets for Daum Postcode Service with zero forced WebView dependencies. | desktop_webview_window Show a native webview window on your Flutter desktop application. |
|---|---|---|
| ScoresHealth | 47 | 94 (best) |
| Maintenance | 28 | 98 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 13 | 86 (best) |
| Community | 11 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.6k | 739k (best) |
| Likes | 9 | 222 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 5 | 513 (best) |
| MaintenanceLatest release | 1.1.0, 8 months ago | 0.4.3, 7 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 62 (best) |
| Publisher | Unverified | mixin.dev |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Windows, macOS, Linux |
| WASM-ready | No | No |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | APACHE-2.0 |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|