Compare
The strongest value in each row is marked.
| Attribute | davi Fully customized dataview widget with on-demand cell building and bidirectional scroll bars. | fsuper Build complex views with rich text, borders, shadows, and relative child layouts. |
|---|---|---|
| ScoresHealth | 78 (best) | 58 |
| Maintenance | 86 (best) | 67 |
| Quality | 100 (best) | 89 |
| Popularity | 50 (best) | 19 |
| Community | 46 (best) | 11 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.1k (best) | 267 |
| Likes | 76 (best) | 39 |
| Pub points | 160 / 160 (best) | 135 / 160 |
| GitHub stars | 73 | 508 (best) |
| MaintenanceLatest release | 5.0.2, 4 weeks ago (best) | 2.2.1, 2 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 2 |
| Publisher | caduandrade.net | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 1 (best) |
| License | MIT | UNKNOWN |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |