Compare
The strongest value in each row is marked.
| Attribute | davi Fully customized dataview widget with on-demand cell building and bidirectional scroll bars. | linked_scroll_controller Synchronizes scroll positions of multiple scrollable widgets. |
|---|---|---|
| ScoresHealth | 78 (best) | 30 |
| Maintenance | 86 (best) | 0 |
| Quality | 100 (best) | 72 |
| Popularity | 50 | 91 (best) |
| Community | 46 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.1k | 182k (best) |
| Likes | 76 | 335 (best) |
| Pub points | 160 / 160 (best) | 130 / 160 |
| GitHub stars | 73 | 1.4k (best) |
| MaintenanceLatest release | 5.0.2, 4 weeks ago (best) | 0.2.0, 6 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 34 (best) |
| Publisher | caduandrade.net | google.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 0 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|