Compare
The strongest value in each row is marked.
| Attribute | davi Fully customized dataview widget with on-demand cell building and bidirectional scroll bars. | vtable A Flutter table widget with virtualization, sorting, and custom cell rendering. |
|---|---|---|
| ScoresHealth | 78 (best) | 48 |
| Maintenance | 86 (best) | 0 |
| Quality | 100 (best) | 96 |
| Popularity | 50 (best) | 40 |
| Community | 46 (best) | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.1k | 5.1k (best) |
| Likes | 76 (best) | 9 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 73 (best) | 28 |
| MaintenanceLatest release | 5.0.2, 4 weeks ago (best) | 0.4.0, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 (best) | 1 |
| Publisher | caduandrade.net | devoncarew.org |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 0 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |