Compare
The strongest value in each row is marked.
| Attribute | davi Fully customized dataview widget with on-demand cell building and bidirectional scroll bars. | waterfall_flow A Flutter grid view that builds waterfall flow layouts quickly. |
|---|---|---|
| ScoresHealth | 78 (best) | 61 |
| Maintenance | 86 (best) | 8 |
| Quality | 100 (best) | 91 |
| Popularity | 50 | 82 (best) |
| Community | 46 | 63 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.1k | 18k (best) |
| Likes | 76 | 233 (best) |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 73 | 504 (best) |
| MaintenanceLatest release | 5.0.2, 4 weeks ago (best) | 3.1.1, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 5 (best) |
| Publisher | caduandrade.net | fluttercandies.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 2 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |