Compare
The strongest value in each row is marked.
| Attribute | dchs_motion_sensors Flutter plugin for accessing Android and iOS accelerometer, gyroscope, magnetometer, and orientation. | motion_sensors Access Android and iOS accelerometer, gyroscope, magnetometer, and orientation sensors. |
|---|---|---|
| ScoresHealth | 75 (best) | 49 |
| Maintenance | 75 (best) | 0 |
| Quality | 97 (best) | 96 |
| Popularity | 47 (best) | 28 |
| Community | 58 | 58 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 16k (best) | 401 |
| Likes | 12 | 49 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 6 | 45 (best) |
| MaintenanceLatest release | 3.0.0, 7 weeks ago (best) | 0.1.0, 6 years ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 4 | 4 |
| Publisher | dariocavada.com | final.dev |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | APACHE-2.0 | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|