Compare
The strongest value in each row is marked.
| Attribute | dchs_motion_sensors Flutter plugin for accessing Android and iOS accelerometer, gyroscope, magnetometer, and orientation. | sensors_plus Flutter plugin to access accelerometer, gyroscope, magnetometer, and barometer sensors. |
|---|---|---|
| ScoresHealth | 75 | 96 (best) |
| Maintenance | 75 | 89 (best) |
| Quality | 97 | 100 (best) |
| Popularity | 47 | 97 (best) |
| Community | 58 | 100 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 16k | 953k (best) |
| Likes | 12 | 1k (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 6 | 1.9k (best) |
| MaintenanceLatest release | 3.0.0, 7 weeks ago | 7.1.1, 7 weeks ago (best) |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 4 | 100+ (best) |
| Publisher | dariocavada.com | fluttercommunity.dev |
| FitPlatforms | Android, iOS | Android, iOS, Web |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | APACHE-2.0 | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|