Compare
The strongest value in each row is marked.
| Attribute | declarative_animated_list Animated list widget that updates automatically based on list changes. | infinite_calendar_view Easily build your different views of your calendar with this package. Month, week, multi days, one day, list ... and many features of the calendar widget. |
|---|---|---|
| ScoresHealth | 43 | 74 (best) |
| Maintenance | 0 | 83 (best) |
| Quality | 91 | 95 (best) |
| Popularity | 36 | 71 (best) |
| Community | 17 (best) | 6 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.2k | 8.3k (best) |
| Likes | 21 | 130 (best) |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 11 | 42 (best) |
| MaintenanceLatest release | 0.2.0, 3 years ago | 2.14.0, 5 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 (best) | 1 |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | — |
| JudgementStrengths |
| No summary yet |
| Weaknesses |
| No summary yet |
| Warnings | None | None |