Compare
The strongest value in each row is marked.
| Attribute | derived_colors Generate color variants and modifications for Flutter applications. | prism An optimized, zero-dependency color manipulation library for Dart and Flutter. |
|---|---|---|
| ScoresHealth | 50 | 61 (best) |
| Maintenance | 0 | 55 (best) |
| Quality | 91 | 100 (best) |
| Popularity | 54 (best) | 19 |
| Community | 41 | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 6.6k (best) | 752 |
| Likes | 25 (best) | 6 |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 62 (best) | 2 |
| MaintenanceLatest release | 0.4.0, 4 years ago | 2.1.0, a year ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 1 |
| Publisher | aloisdeniel.com | rocketware.co.uk |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |