Compare
The strongest value in each row is marked.
| Attribute | desktop_drop Receive dragged files, directories, text, and URLs into Flutter apps | flutter_sharing_intent Receive shared photos, videos, text, and files from other apps. |
|---|---|---|
| ScoresHealth | 93 (best) | 76 |
| Maintenance | 93 (best) | 56 |
| Quality | 96 (best) | 93 |
| Popularity | 94 (best) | 68 |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 886k (best) | 13k |
| Likes | 471 (best) | 110 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 513 (best) | 61 |
| MaintenanceLatest release | 0.9.2, 5 weeks ago (best) | 2.0.4, 12 months ago |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 62 (best) | 14 |
| Publisher | mixin.dev | techind.co |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 5 | 1 (best) |
| License | APACHE-2.0 | APACHE-2.0 |
| Setup effort | Low | High |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|