Compare
The strongest value in each row is marked.
| Attribute | desktop_drop Receive dragged files, directories, text, and URLs into Flutter apps | receive_sharing_intent Receives shared photos, videos, text, and files from other apps. |
|---|---|---|
| ScoresHealth | 93 (best) | 83 |
| Maintenance | 93 (best) | 62 |
| Quality | 96 | 96 |
| Popularity | 94 (best) | 93 |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 886k (best) | 171k |
| Likes | 471 | 810 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 513 (best) | 377 |
| MaintenanceLatest release | 0.9.2, 5 weeks ago (best) | 1.9.0, 5 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 62 (best) | 17 |
| Publisher | mixin.dev | kasem.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 5 | 1 (best) |
| License | APACHE-2.0 | APACHE-2.0 |
| Setup effort | Low | High |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|