Compare
The strongest value in each row is marked.
| Attribute | desktop_webview_auth Enables Firebase OAuth on desktop platforms via webview. | firebase_ui_oauth Firebase UI OAuth widgets for authentication with social providers |
|---|---|---|
| ScoresHealth | 30 | 84 (best) |
| Maintenance | 33 | 93 (best) |
| Quality | 83 | 93 (best) |
| Popularity | 71 (best) | 50 |
| Community | 80 | 80 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 56k (best) | 52k |
| Likes | 54 (best) | 9 |
| Pub points | 120 / 160 | 150 / 160 (best) |
| GitHub stars | 38 | 152 (best) |
| MaintenanceLatest release | 0.0.16, a year ago | 3.0.0, 5 days ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 10 | 56 (best) |
| Publisher | invertase.io | firebase.google.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 3 (best) | 7 |
| License | APACHE-2.0 | BSD-3-CLAUSE |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |