Compare
The strongest value in each row is marked.
| Attribute | device_calendar_plus Plugin for reading and writing device calendar events on Android and iOS. | native_device_orientation A Flutter plugin for reading native device orientation from UI or sensors. |
|---|---|---|
| ScoresHealth | 83 (best) | 79 |
| Maintenance | 83 (best) | 65 |
| Quality | 100 | 100 |
| Popularity | 63 | 87 (best) |
| Community | 69 (best) | 45 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 44k | 205k (best) |
| Likes | 23 | 150 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 13 | 84 (best) |
| MaintenanceLatest release | 0.12.0, 5 weeks ago (best) | 2.1.3, 2 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 6 | 11 (best) |
| Publisher | bullet.to | Unverified |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 3 | 1 (best) |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|