Compare
The strongest value in each row is marked.
| Attribute | device_frame Provides mock device frames to preview Flutter UI on various device screens. | virtual_keyboard_multi_language A virtual keyboard widget with multi-language support and custom layouts. |
|---|---|---|
| ScoresHealth | 73 (best) | 50 |
| Maintenance | 33 (best) | 3 |
| Quality | 91 | 93 (best) |
| Popularity | 88 (best) | 55 |
| Community | 80 (best) | 58 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 307k (best) | 3.1k |
| Likes | 165 (best) | 74 |
| Pub points | 140 / 160 | 145 / 160 (best) |
| GitHub stars | 2.4k (best) | 24 |
| MaintenanceLatest release | 1.4.0, a year ago (best) | 1.1.2, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 27 (best) | 4 |
| Publisher | aloisdeniel.com | tecfy.co |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | Yes | No |
| Direct dependencies | 1 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |