Compare
The strongest value in each row is marked.
| Attribute | device_info_plus Provides detailed information about the current device, make, model, and OS version. | is_ios_app_on_mac Detects if your iOS app is running on an Apple Silicon Mac or visionOS. |
|---|---|---|
| ScoresHealth | 93 (best) | 47 |
| Maintenance | 89 (best) | 22 |
| Quality | 93 | 100 (best) |
| Popularity | 99 (best) | 10 |
| Community | 100 (best) | 46 |
| Compatibility | 85 (best) | 79 |
| UsageDownloads (30 days) | 5.1M (best) | 303 |
| Likes | 3k (best) | 12 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 1.9k (best) | 9 |
| MaintenanceLatest release | 13.3.0, 7 weeks ago (best) | 0.1.1+1, 10 months ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 100+ (best) | 2 |
| Publisher | fluttercommunity.dev | rabinapps.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | iOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 7 | 1 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|