Compare
The strongest value in each row is marked.
| Attribute | device_policy_manager Query and manage Android device administrator policies and lock the screen. | open_mail Query device for installed email apps and open them programmatically. |
|---|---|---|
| ScoresHealth | 44 | 58 (best) |
| Maintenance | 6 | 14 (best) |
| Quality | 100 (best) | 91 |
| Popularity | 19 | 57 (best) |
| Community | 41 | 58 (best) |
| Compatibility | 79 | 100 (best) |
| UsageDownloads (30 days) | 355 | 20k (best) |
| Likes | 23 (best) | 22 |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 16 (best) | 2 |
| MaintenanceLatest release | 1.0.0, 2 years ago | 1.2.1, a year ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 4 (best) |
| Publisher | iheb.tech | cuboidinc.com |
| FitPlatforms | Android | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 3 |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|