Compare
The strongest value in each row is marked.
| Attribute | device_policy_manager Query and manage Android device administrator policies and lock the screen. | platform_device_id Get unique device IDs across Android, iOS, Windows, Linux, macOS, and Web. |
|---|---|---|
| ScoresHealth | 44 | 50 (best) |
| Maintenance | 6 (best) | 0 |
| Quality | 100 (best) | 91 |
| Popularity | 20 | 71 (best) |
| Community | 41 | 46 (best) |
| Compatibility | 79 | 85 (best) |
| UsageDownloads (30 days) | 355 | 7.9k (best) |
| Likes | 23 | 411 (best) |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 16 | 92 (best) |
| MaintenanceLatest release | 1.0.0, 2 years ago (best) | 1.0.1, 6 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 2 (best) |
| Publisher | iheb.tech | di1shuai.com |
| FitPlatforms | Android | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 6 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|