Compare
The strongest value in each row is marked.
| Attribute | device_sim A device simulator widget to speed up development for different devices on desktop and web. | flutter_onboarding_slider A page slider with parallax design for onboarding flows. |
|---|---|---|
| ScoresHealth | 41 | 50 (best) |
| Maintenance | 2 | 21 (best) |
| Quality | 91 | 96 (best) |
| Popularity | 36 | 71 (best) |
| Community | 6 | 80 (best) |
| Compatibility | 93 | 100 (best) |
| UsageDownloads (30 days) | 3.4k | 3.5k (best) |
| Likes | 9 | 523 (best) |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 4 | 213 (best) |
| MaintenanceLatest release | 0.1.3, 2 years ago (best) | 1.0.11, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 12 (best) |
| Publisher | Unverified | appinio.app |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|