Compare
The strongest value in each row is marked.
| Attribute | device_sim A device simulator widget to speed up development for different devices on desktop and web. | local_captcha Fake captcha widget for prototype demos |
|---|---|---|
| ScoresHealth | 41 | 45 (best) |
| Maintenance | 2 | 6 (best) |
| Quality | 91 | 100 (best) |
| Popularity | 36 (best) | 35 |
| Community | 6 | 11 (best) |
| Compatibility | 93 | 100 (best) |
| UsageDownloads (30 days) | 3.4k (best) | 2.7k |
| Likes | 9 | 13 (best) |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 4 | 7 (best) |
| MaintenanceLatest release | 0.1.3, 2 years ago | 1.0.5, 2 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 2 (best) |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |