Compare
The strongest value in each row is marked.
| Attribute | device_sim A device simulator widget to speed up development for different devices on desktop and web. | parallax_rain Widget that renders customizable 3D rain effect |
|---|---|---|
| ScoresHealth | 41 | 76 (best) |
| Maintenance | 2 | 96 (best) |
| Quality | 91 | 100 (best) |
| Popularity | 36 (best) | 32 |
| Community | 6 | 41 (best) |
| Compatibility | 93 | 100 (best) |
| UsageDownloads (30 days) | 3.4k (best) | 388 |
| Likes | 9 | 88 (best) |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 4 | 12 (best) |
| MaintenanceLatest release | 0.1.3, 2 years ago | 1.5.0, 7 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 1 |
| Publisher | Unverified | zac.ac |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |