Compare
The strongest value in each row is marked.
| Attribute | diagram_editor Flutter library for building interactive diagram editors with pan, zoom, and link support | tap_builder A simple widget for building interactive areas with customizable visual effects. |
|---|---|---|
| ScoresHealth | 61 (best) | 50 |
| Maintenance | 27 (best) | 1 |
| Quality | 97 (best) | 91 |
| Popularity | 53 | 70 (best) |
| Community | 52 (best) | 46 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.5k | 8.9k (best) |
| Likes | 184 (best) | 113 |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 143 (best) | 123 |
| MaintenanceLatest release | 1.0.0, 8 months ago (best) | 0.5.0, 3 years ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 3 (best) | 2 |
| Publisher | arokip.cz | aloisdeniel.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |