Compare
The strongest value in each row is marked.
| Attribute | diffutil_sliverlist A SliverList that implicitly animates changes using diffutil. | implicitly_animated_reorderable_list_2 A Flutter ListView that implicitly animates list changes and supports reordering. |
|---|---|---|
| ScoresHealth | 49 | 50 (best) |
| Maintenance | 0 | 1 (best) |
| Quality | 91 | 96 (best) |
| Popularity | 48 | 68 (best) |
| Community | 41 (best) | 17 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.5k | 22k (best) |
| Likes | 61 (best) | 43 |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 24 (best) | 22 |
| MaintenanceLatest release | 0.5.1, 5 years ago | 0.6.0, 3 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 3 (best) |
| Publisher | littlebat.dev | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 2 |
| License | APACHE-2.0 | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |