Compare
The strongest value in each row is marked.
| Attribute | dio_cache_interceptor Dio HTTP cache interceptor with multiple stores respecting HTTP directives. | dio_http_cache_lts HTTP cache manager for the Dio package using SQLite |
|---|---|---|
| ScoresHealth | 87 (best) | 47 |
| Maintenance | 71 (best) | 3 |
| Quality | 100 (best) | 85 |
| Popularity | 91 (best) | 35 |
| Community | 80 (best) | 64 |
| Compatibility | 100 (best) | 84 |
| UsageDownloads (30 days) | 253k (best) | 1k |
| Likes | 443 (best) | 31 |
| Pub points | 160 / 160 (best) | 125 / 160 |
| GitHub stars | 156 | — |
| MaintenanceLatest release | 4.0.7, 5 months ago (best) | 0.4.2, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 15 | — |
| Publisher | cow-level.ovh | joydash.com |
| FitPlatforms | All (pure Dart) | Android, iOS, macOS |
| WASM-ready | Yes | No |
| Kind | Pure Dart | Flutter widgets |
| Code generation | No | Yes |
| Direct dependencies | 2 (best) | 7 |
| License | APACHE-2.0 | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |