Compare
The strongest value in each row is marked.
| Attribute | dio_intercept_to_curl Intercepts Dio requests and prints them as curl commands in the debug panel. | pretty_dio_logger A Dio interceptor that logs network calls in a pretty, easy to read format. |
|---|---|---|
| ScoresHealth | 50 | 50 |
| Maintenance | 1 | 2 (best) |
| Quality | 100 | 100 |
| Popularity | 42 | 94 (best) |
| Community | 46 | 69 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 6.5k | 387k (best) |
| Likes | 11 | 928 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 5 | 254 (best) |
| MaintenanceLatest release | 0.2.0, 3 years ago | 1.4.0, 2 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 6 (best) |
| Publisher | blackflamedigital.com | codeness.ly |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |