Compare
The strongest value in each row is marked.
| Attribute | dio_web_adapter Web and WASM HTTP client adapter for Dio. | gma_mediation_dtexchange Mediation adapter for DT Exchange via Google Mobile Ads |
|---|---|---|
| ScoresHealth | 83 (best) | 78 |
| Maintenance | 82 | 99 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 59 (best) | 26 |
| Community | 80 | 80 |
| Compatibility | 100 (best) | 75 |
| UsageDownloads (30 days) | 5.4M (best) | 2.6k |
| Likes | 5 (best) | 4 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 13k (best) | 392 |
| MaintenanceLatest release | 2.2.2, 3 months ago | 1.4.2, yesterday (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ | 100+ |
| Publisher | flutter.cn | google.dev |
| FitPlatforms | All (pure Dart) | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 4 | 3 (best) |
| License | MIT | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|