Compare
The strongest value in each row is marked.
| Attribute | directed_graph Generic directed and weighted directed graph data structures with algorithms for sorting and paths. | graphs Graph algorithms that operate on graphs in any representation. |
|---|---|---|
| ScoresHealth | 81 (best) | 50 |
| Maintenance | 91 (best) | 52 |
| Quality | 97 | 100 (best) |
| Popularity | 66 | 87 (best) |
| Community | 41 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 25k | 11M (best) |
| Likes | 70 | 139 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 64 | 123 (best) |
| MaintenanceLatest release | 1.2.0, 2 weeks ago (best) | 2.3.2, 2 years ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 1 | 100+ (best) |
| Publisher | simphotonics.com | tools.dart.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 4 | 1 (best) |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|