Compare
The strongest value in each row is marked.
| Attribute | disclosure Build custom UIs with accessible controls for showing and hiding content. | focusable_control_builder Easily create custom controls that respond correctly to mouse and keyboard. |
|---|---|---|
| ScoresHealth | 50 | 60 (best) |
| Maintenance | 42 (best) | 31 |
| Quality | 96 (best) | 91 |
| Popularity | 19 | 48 (best) |
| Community | 41 | 52 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 974 | 2.5k (best) |
| Likes | 9 | 52 (best) |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 3 | 26 (best) |
| MaintenanceLatest release | 2.2.0, 2 years ago | 1.2.0, 7 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 3 (best) |
| Publisher | widgetarian.com | gskinner.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |