Compare
The strongest value in each row is marked.
| Attribute | disk_space_2 Get free and total disk space information on Android, iOS, Windows and Linux devices. | platform_device_id Get unique device IDs across Android, iOS, Windows, Linux, macOS, and Web. |
|---|---|---|
| ScoresHealth | 64 (best) | 50 |
| Maintenance | 52 (best) | 0 |
| Quality | 96 (best) | 91 |
| Popularity | 57 | 71 (best) |
| Community | 17 | 46 (best) |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 35k (best) | 7.8k |
| Likes | 16 | 411 (best) |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 6 | 92 (best) |
| MaintenanceLatest release | 1.0.13, 4 months ago (best) | 1.0.1, 6 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 (best) | 2 |
| Publisher | Unverified | di1shuai.com |
| FitPlatforms | Android, iOS, Windows, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 6 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|