Compare
The strongest value in each row is marked.
| Attribute | doc_scan_flutter Scan documents with automatic edge detection, cropping, and color enhancement via native APIs. | mobile_scanner Universal Flutter barcode and QR code scanner using native ML Kit, Vision, and ZXing. |
|---|---|---|
| ScoresHealth | 52 | 95 (best) |
| Maintenance | 39 | 96 (best) |
| Quality | 93 | 96 (best) |
| Popularity | 27 | 99 (best) |
| Community | 6 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.3k | 2.5M (best) |
| Likes | 13 | 2.3k (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 5 | 1.2k (best) |
| MaintenanceLatest release | 2.0.0, 6 months ago | 7.5.0, 3 weeks ago (best) |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 1 | 100+ (best) |
| Publisher | Unverified | steenbakker.dev |
| FitPlatforms | Android, iOS | Android, iOS, Web, macOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 4 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|