Compare
The strongest value in each row is marked.
| Attribute | document_camera_frame Capture and crop document images with a customizable camera interface and edge detection. | mobile_scanner Universal Flutter barcode and QR code scanner using native ML Kit, Vision, and ZXing. |
|---|---|---|
| ScoresHealth | 74 | 95 (best) |
| Maintenance | 85 | 96 (best) |
| Quality | 96 | 96 |
| Popularity | 29 | 99 (best) |
| Community | 58 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 523 | 2.5M (best) |
| Likes | 57 | 2.3k (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 10 | 1.2k (best) |
| MaintenanceLatest release | 2.6.13, 4 weeks ago | 7.5.0, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 4 | 100+ (best) |
| Publisher | ahmedzein.dev | steenbakker.dev |
| FitPlatforms | Android, iOS | Android, iOS, Web, macOS |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 8 | 4 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|