Compare
The strongest value in each row is marked.
| Attribute | docx_viewer Displays DOCX files across Flutter platforms | fading_edge_scrollview Build scrollable views with fading edges. |
|---|---|---|
| ScoresHealth | 62 (best) | 50 |
| Maintenance | 47 (best) | 1 |
| Quality | 96 | 96 |
| Popularity | 26 | 84 (best) |
| Community | 58 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.6k | 178k (best) |
| Likes | 9 | 129 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 4 | 47 (best) |
| MaintenanceLatest release | 1.0.1, a year ago (best) | 4.1.1, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 4 | 8 (best) |
| Publisher | bhandari-santosh.com.np | ponkin.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 3 | 0 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |