Compare
The strongest value in each row is marked.
| Attribute | dot_curved_bottom_nav An animated bottom navigation bar with a top edge that curves around a dot. | glaze_nav_bar A glassmorphic navigation bar widget with gradient support, badges, and smooth animations. |
|---|---|---|
| ScoresHealth | 68 (best) | 51 |
| Maintenance | 94 (best) | 20 |
| Quality | 100 | 100 |
| Popularity | 21 | 52 (best) |
| Community | 6 | 6 |
| Compatibility | 100 (best) | 93 |
| UsageDownloads (30 days) | 242 | 5.5k (best) |
| Likes | 51 (best) | 33 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 10 | 24 (best) |
| MaintenanceLatest release | 0.1.0, 10 days ago (best) | 1.2.1, 10 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 1 |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |