Compare
The strongest value in each row is marked.
| Attribute | dot_curved_bottom_nav An animated bottom navigation bar with a top edge that curves around a dot. | hidable A widget that makes any static located widget hidable on scroll. |
|---|---|---|
| ScoresHealth | 68 (best) | 50 |
| Maintenance | 94 (best) | 8 |
| Quality | 100 (best) | 91 |
| Popularity | 21 | 40 (best) |
| Community | 6 | 41 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 242 | 669 (best) |
| Likes | 51 | 120 (best) |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 10 | 41 (best) |
| MaintenanceLatest release | 0.1.0, 10 days ago (best) | 1.0.6, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 1 |
| Publisher | Unverified | theiskaa.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |