Compare
The strongest value in each row is marked.
| Attribute | dotted_border A flutter package to easily add dotted borders around widgets. | r_dotted_line_border A Flutter decoration box package for rendering dotted line borders. |
|---|---|---|
| ScoresHealth | 63 (best) | 50 |
| Maintenance | 8 (best) | 0 |
| Quality | 96 | 98 (best) |
| Popularity | 98 (best) | 45 |
| Community | 45 (best) | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 936k (best) | 3.8k |
| Likes | 1.7k (best) | 23 |
| Pub points | 150 / 160 | 155 / 160 (best) |
| GitHub stars | 307 (best) | 16 |
| MaintenanceLatest release | 3.1.0, a year ago (best) | 0.1.1, 6 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 9 (best) | 1 |
| Publisher | Unverified | rhyme95.cn |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |