Compare
The strongest value in each row is marked.
| Attribute | dotted_dashed_line Draw horizontal or vertical dashed lines in any Flutter platform. | dotted_decoration DottedDecoration widget for drawing dotted borders, lines, circles, and ovals. |
|---|---|---|
| ScoresHealth | 46 | 72 (best) |
| Maintenance | 0 | 70 (best) |
| Quality | 100 (best) | 93 |
| Popularity | 52 | 84 (best) |
| Community | 6 | 6 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 4k | 102k (best) |
| Likes | 44 | 156 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 1 | 22 (best) |
| MaintenanceLatest release | 0.0.3, 4 years ago | 3.0.0, 2 months ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 1 | 1 |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | BSD-2-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|