Compare
The strongest value in each row is marked.
| Attribute | dotted_dashed_line Draw horizontal or vertical dashed lines in any Flutter platform. | dotted_line A Flutter widget to draw customizable dotted lines. |
|---|---|---|
| ScoresHealth | 46 | 74 (best) |
| Maintenance | 0 | 38 (best) |
| Quality | 100 (best) | 96 |
| Popularity | 52 | 92 (best) |
| Community | 6 | 69 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 4k | 198k (best) |
| Likes | 44 | 328 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 1 | 48 (best) |
| MaintenanceLatest release | 0.0.3, 4 years ago | 3.3.0, 6 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 6 (best) |
| Publisher | Unverified | umechanhika.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |