Compare
The strongest value in each row is marked.
| Attribute | dotted_line A Flutter widget to draw customizable dotted lines. | mobkit_dashed_border Custom border implementation for dashed lines and curves in Flutter. |
|---|---|---|
| ScoresHealth | 74 (best) | 57 |
| Maintenance | 38 (best) | 6 |
| Quality | 96 | 96 |
| Popularity | 92 (best) | 71 |
| Community | 69 (best) | 46 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 198k (best) | 24k |
| Likes | 328 (best) | 68 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 48 (best) | 6 |
| MaintenanceLatest release | 3.3.0, 6 months ago (best) | 0.0.8, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 6 (best) | 2 |
| Publisher | umechanhika.com | biscozum.com.tr |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |