Compare
The strongest value in each row is marked.
| Attribute | draggable_menu Create customizable draggable bottom menus inspired by popular social media platforms. | flutter_deck A lightweight, customizable framework to create presentations in Flutter. |
|---|---|---|
| ScoresHealth | 50 | 72 (best) |
| Maintenance | 1 | 69 (best) |
| Quality | 91 | 96 (best) |
| Popularity | 52 (best) | 36 |
| Community | 41 | 80 (best) |
| Compatibility | 100 (best) | 88 |
| UsageDownloads (30 days) | 2.2k (best) | 397 |
| Likes | 63 | 232 (best) |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 9 | 217 (best) |
| MaintenanceLatest release | 4.4.1, 3 years ago | 0.29.0, 5 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 21 (best) |
| Publisher | emresoysuren.com | kazlauskas.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 7 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |