Compare
The strongest value in each row is marked.
| Attribute | draggable_panel A floating panel window that can be dragged, spring-snapped, parked off-edge, and tapped to grow. | stupid_simple_sheet A simple sheet widget for Flutter. |
|---|---|---|
| ScoresHealth | 76 | 81 (best) |
| Maintenance | 94 (best) | 68 |
| Quality | 91 | 95 (best) |
| Popularity | 43 | 71 (best) |
| Community | 41 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.1k | 9.1k (best) |
| Likes | 29 | 106 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 10 | 135 (best) |
| MaintenanceLatest release | 5.0.0, 6 days ago (best) | 0.9.1+1, 8 months ago |
| Major versions in 12 months | 3 | 0 (best) |
| Contributors | 1 | 10 (best) |
| Publisher | shodev.live | whynotmake.it |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 3 |
| License | MIT | MIT |
| Setup effort | Low | — |
| JudgementStrengths |
| No summary yet |
| Weaknesses |
| No summary yet |
| Warnings | None | None |